Vulnerabilities/Ivanti/CVE-2024-21893
CVE-2024-21893: Ivanti Connect Secure, Policy Secure, and Neurons Server-Side Request Forgery (SSRF) Vulnerability
CISA KEV entry · Last checked 30 Oct 2026, 12:10 UTC
Exploitation confirmedRansomware use knownFix: Unknown
CVSS 3.1 · NVD8.2High
EPSS100.0%100th percentile · 29 Oct 2026
CISA KEVListedAdded 31 Jan 2024
Ivanti Connect Secure (ICS, formerly known as Pulse Connect Secure), Ivanti Policy Secure, and Ivanti Neurons contain a server-side request forgery (SSRF) vulnerability in the SAML component that allows an attacker to access certain restricted resources without authentication.
Recommended action
Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
CISA due date 2 Feb 2024 · CWE-918
Am I affected?
| Product | Affected versions | Fixed in |
|---|---|---|
| ICS | 9.1R18 to 9.1R18 | Unknown |
| ICS | 22.6R2 to 22.6R2 | Unknown |
| IPS | 9.1R18 to 9.1R18 | Unknown |
| IPS | 22.6R1 to 22.6R1 | Unknown |
| connect_secure | 9.0 | Unknown |
Show 16 more rows
| connect_secure | 22.6 | Unknown |
| policy_secure | 22.3 | Unknown |
| policy_secure | 22.6 | Unknown |
| policy_secure | 22.5 | Unknown |
| policy_secure | 22.4 | Unknown |
| connect_secure | 22.1 | Unknown |
| connect_secure | 22.2 | Unknown |
| connect_secure | 9.1 | Unknown |
| connect_secure | 21.9 | Unknown |
| connect_secure | 21.12 | Unknown |
| policy_secure | 22.2 | Unknown |
| policy_secure | 22.1 | Unknown |
| policy_secure | 9.1 | Unknown |
| connect_secure | 22.4 | Unknown |
| connect_secure | 22.3 | Unknown |
| policy_secure | 9.0 | Unknown |
No source states a fixed version. Check the vendor advisory below.
Before you patch
Restart
See vendor guidance.Known issues
Check release notes.Verification
Confirm installed version.Timeline
- 31 Jan 2024 · Added to CISA KEV
- 2 Feb 2024 · CISA due date
Sources checked
| CISA KEV | 30 Oct 2026, 12:10 UTC |
| CVE List v5 | 30 Oct 2026, 12:10 UTC |
| NVD | 30 Oct 2026, 12:10 UTC |
| FIRST EPSS | 30 Oct 2026, 12:11 UTC |
Data from CISA, MITRE, NVD and FIRST. Sources and licences.